Timetable
| WP1: Project Management | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 1.1 | General co-ordination and Financial Project Management | ||||||||||||||||||||||||
| 1.2 | Administrative Project Management | ||||||||||||||||||||||||
| 1.3 | Scientific Project Management | ||||||||||||||||||||||||
| WP2: Mapping of current research exercise | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 2.1 | Identification in the region A: Middle East | ||||||||||||||||||||||||
| 2.2 | Identification in the region B: North Africa | ||||||||||||||||||||||||
| 2.3 | Identification of Potential Research Clusters | ||||||||||||||||||||||||
| WP3: Assessment of on-going research | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 3.1 | Assessment of on-going research | ||||||||||||||||||||||||
| WP4: Proposal of Research and Development Strategies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 4.1 | Recommendations for future collaboration and research | ||||||||||||||||||||||||
| WP5: Mapping of current research exercise | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 5.1 | PROMEMBRANE Website development and management | ||||||||||||||||||||||||
| 5.2 | Creation and management of data base platform | ||||||||||||||||||||||||
| 5.3 | Organisation of the Scientific Contest: PROMEMBRANE Young Scientist Award | ||||||||||||||||||||||||
| 5.4 | Organisation of Regional Fair in Homs - Syria (Region A) | ||||||||||||||||||||||||
| 5.5 | Organisation of Regional Fair in Cairo - Egypt (Region B) | ||||||||||||||||||||||||
| 5.6 | Organisation of the International Conference in Sfax � Tunisie | ||||||||||||||||||||||||
| 5.7 | Network solidification | ||||||||||||||||||||||||
Project start: 15.Aug.2006
Project end: 14.Aug.2008



